RepublicanNot in office · last served 2006Last on a ballot: Nov 2004
Raymond Bunt Jr.
Last held office: Pennsylvania House of Representatives, District 147 (1982–2006). Ran in 12 elections between 1982 and 2004, winning 12.
Last office: Pennsylvania House of Representatives, District 147
- Last margin
- +77.9
- Won 1996
- Elections
- 12
- 1982–2004
Source: Wikidata, congress-legislators and Open States; 99chambers legislative records
Career
Offices held, and every time Bunt was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Bunt has run
Margin: how far Bunt finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 2004 | Pennsylvania House of Representatives, District 147 | General | Won | Unopposed | 100% | — |
| 2002 | Pennsylvania House of Representatives, District 147 | General | Won | Unopposed | 100% | — |
| 2000 | Pennsylvania House of Representatives, District 147 | General | Won | Unopposed | 100% | — |
| 1998 | Pennsylvania House of Representatives, District 147 | General | Won | Unopposed | 100% | — |
| 1996 | Pennsylvania House of Representatives, District 147 | General | Won | Robert H. Cassel (L) | 89% | R+77.9 |
| 1994 | Pennsylvania House of Representatives, District 147 | General | Won | Jeanne M. Bland (D), Tom Durborow (L) | 72.6% | R+50.2 |
| 1992 | Pennsylvania House of Representatives, District 147 | General | Won | Keith A. Strunk (D) | 67.8% | R+35.5 |
| 1990 | Pennsylvania House of Representatives, District 147 | General | Won | Bernard McCollum (D) | 69.2% | R+38.5 |
| 1988 | Pennsylvania House of Representatives, District 147 | General | Won | Unopposed | 100% | — |
| 1986 | Pennsylvania House of Representatives, District 147 | General | Won | Unopposed | 100% | — |
| 1984 | Pennsylvania House of Representatives, District 147 | General | Won | Jim Maza (D) | 74.3% | R+48.6 |
| 1982 | Pennsylvania House of Representatives, District 147 | General | Won | Joan T. Smith (D) | 64.1% | R+28.2 |
Source: 99chambers results archive
Seats Bunt has held
Source: 99chambers results archive
Who Bunt has run against
- Robert H. Cassel (L) · 1996 election, won
- Jeanne M. Bland (D) · 1994 election, won
- Keith A. Strunk (D) · 1992 election, won
- Bernard McCollum (D) · 1990 election, won
- Jim Maza (D) · 1984 election, won
- Joan T. Smith (D) · 1982 election, won
Source: 99chambers results archive