DemocratNot in office · last served 2004Last on a ballot: Nov 2002
Patsy Mink
Patsy Mink ran in 7 elections between 1990 and 2002, winning 7. Served in the U.S. House (HI-2).
- Elections
- 7
- 1990–2002
- Won
- 7
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Mink was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Mink has run
Margin: how far Mink finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin | Raised |
|---|---|---|---|---|---|---|---|
| 2002 | U.S. House, HI-2 | General | Won | Bob McDermott (R), Lloyd J. "jeff" Mallan (L), Nicholas Bedworth (NLP) | 56.2% | D+16.2 | $252.1K |
| 2000 | U.S. House, HI-2 | General | Won | Russ Francis (R), Lawrence G. K. Duquesne (L) | 61.6% | D+25.6 | $348.4K |
| 1998 | U.S. House, HI-2 | General | Won | Carol J. Douglass (R), Noreen Leilehua (L) | 69.4% | D+45.1 | $233.3K |
| 1996 | U.S. House, HI-2 | General | Won | Tom Pico Jr. (R), Nolan Crabbe (I), James N. Keefe (L) | 60.3% | D+29.5 | $280.5K |
| 1994 | U.S. House, HI-2 | General | Won | Robert H. "lopaka" Garner (R), Larry Bartley (L) | 70.1% | D+46.0 | $215.4K |
| 1992 | U.S. House, HI-2 | General | Won | Kamuela Price (R), Lloyd Jeffrey Mallan (L) | 72.6% | D+50.5 | $336.1K |
| 1990 | U.S. House, HI-2 | General | Won | Andy Poepoe (R), Lloyd Jeffrey Mallan (L) | 66.3% | D+35.6 | $641.3K |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Mink has held
- U.S. House, HI-2 · 1991–2004
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Mink has run against
- Bob McDermott (R) · 2002 election, won
- Russ Francis (R) · 2000 election, won
- Carol J. Douglass (R) · 1998 election, won
- Tom Pico Jr. (R) · 1996 election, won
- Robert H. "lopaka" Garner (R) · 1994 election, won
- Kamuela Price (R) · 1992 election, won
- Andy Poepoe (R) · 1990 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)