RepublicanNot in office · last served 2018Last on a ballot: Nov 2016
Mike Noel
Mike Noel ran in 9 elections between 2002 and 2016, winning 9. Served in the Utah House of Representatives (District 73).
- Elections
- 9
- 2002–2016
- Won
- 9
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Noel was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Noel has run
Margin: how far Noel finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 2016 | Utah House of Representatives, District 73 | General | Won | Ty Markham (D) | 67.2% | R+34.4 |
| 2014 | Utah House of Representatives, District 73 | General | Won | Unopposed | 100% | — |
| 2014 | Utah House of Representatives, District 73 | Primary | Won | Unopposed | — | — |
| 2012 | Utah House of Representatives, District 73 | General | Won | Ty Markham (I) | 72% | R+43.9 |
| 2010 | Utah House of Representatives, District 73 | General | Won | Unopposed | 100% | — |
| 2008 | Utah House of Representatives, District 73 | General | Won | Ted Hallisey (D), Allison Howes (CST) | 71.9% | R+49.5 |
| 2006 | Utah House of Representatives, District 73 | General | Won | Allison Howes (CST) | 82% | R+64.0 |
| 2004 | Utah House of Representatives, District 73 | General | Won | Victoria Woodard (G) | 88.7% | R+77.4 |
| 2002 | Utah House of Representatives, District 73 | General | Won | Unopposed | 100% | — |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Noel has held
- Utah House of Representatives, District 73 · 2003–2018
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Noel has run against
- Ty Markham (D) · 2016 election, won
- Ted Hallisey (D) · 2008 election, won
- Allison Howes (CST) · 2006 election, won
- Victoria Woodard (G) · 2004 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)