DemocratNot in office · last served 1998Last on a ballot: Nov 1996
Mark S. Brown
Mark S. Brown ran in 9 elections between 1984 and 1996, winning 9. Served in the Kentucky House of Representatives (District 27).
- Elections
- 9
- 1984–1996
- Won
- 9
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Brown was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Brown has run
Margin: how far Brown finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 1996 | Kentucky House of Representatives, District 27 | General | Won | Unopposed | 100% | — |
| 1994 | Kentucky House of Representatives, District 27 | General | Won | Unopposed | 100% | — |
| 1992 | Kentucky House of Representatives, District 27 | General | Won | Unopposed | 100% | — |
| 1990 | Kentucky House of Representatives, District 27 | General | Won | Paul Begley (R) | 65.9% | D+31.8 |
| 1988 | Kentucky House of Representatives, District 27 | General | Won | Unopposed | 100% | — |
| 1988 | Kentucky House of Representatives, District 27 | Primary | Won | Archie N. Romanies Sr. (D) | 67% | +34.0 |
| 1986 | Kentucky House of Representatives, District 27 | General | Won | Unopposed | 100% | — |
| 1984 | Kentucky House of Representatives, District 27 | General | Won | Unopposed | 100% | — |
| 1984 | Kentucky House of Representatives, District 27 | Primary | Won | David Ridenour (D), F. Wayne Moore (D), Gene Smith (D) | 35.6% | +9.1 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Brown has held
- Kentucky House of Representatives, District 27 · 1985–1998
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Brown has run against
- Paul Begley (R) · 1990 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)