RepublicanNot in office · last served 2004Last on a ballot: Nov 2014
Larry Faircloth
Last held office: West Virginia House of Delegates, District 53 (1992–2004). Ran in 22 elections between 1976 and 2014, winning 19.
- Last margin
- −5.0
- Lost 2014
- Elections
- 22
- 1976–2014
Source: Wikidata, congress-legislators and Open States; 99chambers legislative records
Career
Offices held, and every time Faircloth was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
19761980198419881992199620002004200820122016202020242028West Virginia House of Delegates, District 35West Virginia House of Delegates, District 38West Virginia House of Delegates, District 53
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Faircloth has run
Margin: how far Faircloth finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 2014 | West Virginia State Senate, District 16 | General | Lost | John Unger (D) | 47.5% | D+5.0 |
| 2014 | West Virginia State Senate, District 16 | Primary | Won | Unopposed | 100% | — |
| 2002 | West Virginia House of Delegates, District 53 | General | Won | Unopposed | 100% | — |
| 2000 | West Virginia House of Delegates, District 53 | General | Won | Don Kawalek (D) | 56.7% | R+13.3 |
| 1998 | West Virginia House of Delegates, District 53 | General | Won | Unopposed | 100% | — |
| 1996 | West Virginia House of Delegates, District 53 | General | Won | Unopposed | 100% | — |
| 1994 | West Virginia House of Delegates, District 53 | General | Won | Unopposed | 100% | — |
| 1992 | West Virginia House of Delegates, District 53 | General | Won | Unopposed | 100% | — |
| 1990 | West Virginia House of Delegates, District 38 | General | Won | Joe Caudle (D) | 60.2% | R+20.4 |
| 1988 | West Virginia House of Delegates, District 38 | General | Won | Leo A. Demers (D) | 64.5% | R+29.0 |
| 1988 | West Virginia House of Delegates, District 38 | Primary | Won | Unopposed | 100% | — |
| 1986 | West Virginia House of Delegates, District 38 | General | Won | Taylor Perry (D) | 61.3% | R+22.5 |
| 1986 | West Virginia House of Delegates, District 38 | Primary | Won | Unopposed | 100% | — |
| 1984 | West Virginia House of Delegates, District 38 | General | Won | Dana Orsini (D) | 69.4% | R+38.7 |
| 1984 | West Virginia House of Delegates, District 38 | Primary | Won | Unopposed | 100% | — |
| 1982 | West Virginia House of Delegates, District 38 | General | Won | Beatrice Noll (D) | 57.5% | R+15.1 |
| 1982 | West Virginia House of Delegates, District 38 | Primary | Won | Unopposed | 100% | — |
| 1980 | West Virginia House of Delegates, District 35 | General | Won | Clarence E. Martin III (D), Terry T. Harden (D), Wallace Files (R) | 18.9% | R+0.2 |
| 1980 | West Virginia House of Delegates, District 35 | Primary | Won | Wallace Files (R), Jerry W. Cogle (R), Hoy Shingleton Jr. (R) | 23.9% | 0.0 |
| 1978 | West Virginia House of Delegates, District 35 | General | Lost | Joe Caudle (D), Clarence E. Martin III (D), Terry T. Harden (D) | 15.5% | D+4.3 |
| 1978 | West Virginia House of Delegates, District 35 | Primary | Won | Allen Goldstrom (R) | 46% | −8.1 |
| 1976 | West Virginia House of Delegates, District 35 | Primary | Lost | Wallace Files (R), Allen Goldstrom (R), Thomas R. Swaim (R) | 19.9% | −10.7 |
Source: 99chambers results archive
Seats Faircloth has held
- West Virginia House of Delegates, District 53 · 1992–2004
- West Virginia House of Delegates, District 38 · 1982–1992
- West Virginia House of Delegates, District 35 · 1980–1982
Source: 99chambers results archive
Who Faircloth has run against
- John Unger (D) · 2014 election, lost
- Don Kawalek (D) · 2000 election, won
- Joe Caudle (D) · 1990 election, won
- Leo A. Demers (D) · 1988 election, won
- Taylor Perry (D) · 1986 election, won
- Dana Orsini (D) · 1984 election, won
- Beatrice Noll (D) · 1982 election, won
- Clarence E. Martin III (D) · 1980 election, won
Source: 99chambers results archive