DemocratNot in office · last served 2028Last on a ballot: Nov 2024
Juan Hinojosa
Last held office: Texas State Senate, District 20 (2002–2028). Ran in 21 elections between 1980 and 2024, winning 20.
- Last margin
- +18.4
- Won 2022
- Elections
- 21
- 1980–2024
Source: Wikidata, congress-legislators and Open States; 99chambers legislative records
Career
Offices held, and every time Hinojosa was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
1980198419881992199620002004200820122016202020242028Texas House of Representatives, District 41Texas House of Representatives, District 40Texas State Senate, District 20
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Hinojosa has run
Baseline: how the seat voted for president in the same or nearest year. Running ahead of it means Hinojosa won voters the party’s presidential nominee did not; primaries have no baseline.
| Year | Office | Stage | Result | Opponents | Share | Margin | Baseline | Against baseline |
|---|---|---|---|---|---|---|---|---|
| 2024 | Texas State Senate, District 20 | General | Won | Unopposed | 100% | — | R+4.3 | |
| 2022 | Texas State Senate, District 20 | General | Won | Westley Wright (R) | 59.2% | D+18.4 | D+9.8 | |
| 2020 | Texas State Senate, District 20 | General | Won | Judy Cutright (R) | 58.5% | D+17.0 | — | |
| 2016 | Texas State Senate, District 20 | General | Won | Velma A. Arellano (R) | 61.7% | D+23.4 | — | |
| 2012 | Texas State Senate, District 20 | General | Won | Raul Torres (R) | 61.5% | D+23.1 | — | |
| 2008 | Texas State Senate, District 20 | General | Won | Billy Parker (L) | 81.4% | D+62.8 | — | |
| 2004 | Texas State Senate, District 20 | General | Won | Unopposed | 100% | — | — | |
| 2002 | Texas State Senate, District 20 | General | Won | Unopposed | 100% | — | — | |
| 2000 | Texas House of Representatives, District 40 | General | Won | Unopposed | 100% | — | — | |
| 1998 | Texas House of Representatives, District 40 | General | Won | Unopposed | 100% | — | — | |
| 1996 | Texas House of Representatives, District 40 | General | Won | Emilio D. Santos (R) | 71.3% | D+42.6 | — | |
| 1988 | Texas House of Representatives, District 41 | General | Won | Jeff Waguespack (R) | 65.6% | D+31.1 | — | |
| 1988 | Texas House of Representatives, District 41 | Primary | Won | Unopposed | 100% | — | — | |
| 1986 | Texas House of Representatives, District 41 | General | Won | Unopposed | 100% | — | — | |
| 1986 | Texas House of Representatives, District 41 | Primary | Won | Unopposed | 100% | — | — | |
| 1984 | Texas House of Representatives, District 41 | General | Won | Unopposed | 100% | — | — | |
| 1984 | Texas House of Representatives, District 41 | Primary | Won | Unopposed | 100% | — | — | |
| 1982 | Texas House of Representatives, District 41 | General | Won | Jimmy Briggs (R) | 65.2% | D+30.4 | — | |
| 1982 | Texas House of Representatives, District 41 | Primary | Lost | Unopposed | 100% | — | — | |
| 1980 | Texas House of Representatives, HD-59A | General | Won | Joe N. Summers (R) | 58.1% | D+16.2 | — | |
| 1980 | Texas House of Representatives, HD-59A | Primary | Won | Eddie Delagarza (D), Matias Moin Jr. (D) | 41.2% | +9.5 | — |
Source: 99chambers results archive
Seats Hinojosa has held
- Texas State Senate, District 20 · 2002–2028
- Texas House of Representatives, District 40 · 1996–2002
- Texas House of Representatives, District 41 · 1982–1990
- Texas House of Representatives, District 59A · 1980–1982
Source: 99chambers results archive
Who Hinojosa has run against
- Westley Wright (R) · 2022 election, won
- Judy Cutright (R) · 2020 election, won
- Velma A. Arellano (R) · 2016 election, won
- Raul Torres (R) · 2012 election, won
- Billy Parker (L) · 2008 election, won
- Emilio D. Santos (R) · 1996 election, won
- Jeff Waguespack (R) · 1988 election, won
- Jimmy Briggs (R) · 1982 election, won
Source: 99chambers results archive