DemocratNot in office · last served 2020Last on a ballot: Nov 2018
James R. Roebuck
Last held office: Pennsylvania House of Representatives, District 188 (1986–2020). Ran in 18 elections between 1986 and 2018, winning 18.
Last office: Pennsylvania House of Representatives, District 188
- Last margin
- +77.9
- Won 2014
- Elections
- 18
- 1986–2018
Source: Wikidata, congress-legislators and Open States; 99chambers legislative records
Career
Offices held, and every time Roebuck was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Roebuck has run
Margin: how far Roebuck finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 2018 | Pennsylvania House of Representatives, District 188 | General | Won | Unopposed | 100% | — |
| 2016 | Pennsylvania House of Representatives, District 188 | General | Won | Unopposed | 100% | — |
| 2014 | Pennsylvania House of Representatives, District 188 | General | Won | Ernest Adkins (R) | 89% | D+77.9 |
| 2014 | Pennsylvania House of Representatives, District 188 | Primary | Won | Algernong Allen (D) | 69.4% | +38.9 |
| 2012 | Pennsylvania House of Representatives, District 188 | General | Won | Ernest Adkins (R) | 93.7% | D+87.4 |
| 2010 | Pennsylvania House of Representatives, District 188 | General | Won | Unopposed | 100% | — |
| 2008 | Pennsylvania House of Representatives, District 188 | General | Won | Unopposed | 100% | — |
| 2006 | Pennsylvania House of Representatives, District 188 | General | Won | Mike Rosenberg (G) | 86.1% | D+72.1 |
| 2004 | Pennsylvania House of Representatives, District 188 | General | Won | Unopposed | 100% | — |
| 2002 | Pennsylvania House of Representatives, District 188 | General | Won | Unopposed | 100% | — |
| 2000 | Pennsylvania House of Representatives, District 188 | General | Won | Unopposed | 100% | — |
| 1998 | Pennsylvania House of Representatives, District 188 | General | Won | Barbara L. Jacobs (R) | 94.5% | D+89.0 |
| 1996 | Pennsylvania House of Representatives, District 188 | General | Won | Kelly Dutton (R) | 95.1% | D+90.2 |
| 1994 | Pennsylvania House of Representatives, District 188 | General | Won | Herman H. Carden (R) | 95.3% | D+90.5 |
| 1992 | Pennsylvania House of Representatives, District 188 | General | Won | George Forrest (R), Thomas Brennan (L) | 91.8% | D+85.0 |
| 1990 | Pennsylvania House of Representatives, District 188 | General | Won | Edward L. Jacobs (R) | 92.3% | D+84.5 |
| 1988 | Pennsylvania House of Representatives, District 188 | General | Won | Daniel J. Callaghan (R) | 92.4% | D+84.8 |
| 1986 | Pennsylvania House of Representatives, District 188 | General | Won | Daniel J. Callaghan (R) | 90.2% | D+80.4 |
Source: 99chambers results archive
Seats Roebuck has held
Source: 99chambers results archive
Who Roebuck has run against
- Ernest Adkins (R) · 2014 election, won
- Mike Rosenberg (G) · 2006 election, won
- Barbara L. Jacobs (R) · 1998 election, won
- Kelly Dutton (R) · 1996 election, won
- Herman H. Carden (R) · 1994 election, won
- George Forrest (R) · 1992 election, won
- Edward L. Jacobs (R) · 1990 election, won
- Daniel J. Callaghan (R) · 1988 election, won
Source: 99chambers results archive