DemocratNot in office · last served 1984Last on a ballot: Nov 1980
James H. White
James H. White ran in 8 elections between 1970 and 1980, winning 7. Served in the Tennessee State Senate (District 30).
- Elections
- 8
- 1970–1980
- Won
- 7
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time White was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race White has run
Margin: how far White finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 1980 | Tennessee State Senate, District 30 | General | Won | Samuel L. Gentry Jr. (R) | 71.9% | D+43.8 |
| 1980 | Tennessee State Senate, District 30 | Primary | Won | Unopposed | 100% | — |
| 1976 | Tennessee State Senate, District 30 | General | Won | Michael F. Tooley (R) | 70.8% | D+41.6 |
| 1976 | Tennessee State Senate, District 30 | Primary | Won | Gil Martinez (D), Carey Walker Jr. (D) | 67.9% | +50.6 |
| 1972 | Tennessee State Senate, District 30 | General | Won | John D. Peeples Jr. (R) | 50.5% | D+1.0 |
| 1972 | Tennessee State Senate, District 30 | Primary | Won | Albert C. Harvey (D) | 55.1% | +10.2 |
| 1970 | Tennessee House of Representatives, HD-SHELBY 10 | General | Lost | John D. Peeples Jr. (R) | 48.7% | R+2.6 |
| 1970 | Tennessee House of Representatives, HD-SHELBY 10 | Primary | Won | Joseph Tagg Jr. (D) | 54.6% | +9.1 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats White has held
- Tennessee State Senate, District 30 · 1973–1984
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who White has run against
- Samuel L. Gentry Jr. (R) · 1980 election, won
- Michael F. Tooley (R) · 1976 election, won
- John D. Peeples Jr. (R) · 1972 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)