DemocratNot in office · last served 1983Last on a ballot: May 1986
Frank J. Smith
Frank J. Smith ran in 8 elections between 1977 and 1986, winning 6. Served in the Kentucky House of Representatives (District 49).
- Elections
- 8
- 1977–1986
- Won
- 6
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Smith was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Smith has run
Margin: how far Smith finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 1986 | Kentucky House of Representatives, District 49 | Primary | Lost | Sam Hardy (D) | 41.5% | −16.9 |
| 1984 | Kentucky House of Representatives, District 49 | General | Lost | John Harper (R) | 48.4% | R+3.1 |
| 1984 | Kentucky House of Representatives, District 49 | Primary | Won | Sam Hardy (D), Henry Powell (D), Roger M. Hayes (D) | 31.6% | +4.3 |
| 1981 | Kentucky House of Representatives, District 49 | General | Won | Unopposed | 100% | — |
| 1981 | Kentucky House of Representatives, District 49 | Primary | Won | Ken Bailey (D) | 69.5% | +39.1 |
| 1979 | Kentucky House of Representatives, District 49 | General | Won | Pauline Stratton Trageser (R) | 68% | D+35.9 |
| 1977 | Kentucky House of Representatives, District 49 | General | Won | Unopposed | 100% | — |
| 1977 | Kentucky House of Representatives, District 49 | Primary | Won | Ralph K. Lutes (D), Harold L. Trammell (D), Guy Shelburne (D) | 24.5% | +1.7 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Smith has held
- Kentucky House of Representatives, District 49 · 1978–1983
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Smith has run against
- John Harper (R) · 1984 election, lost
- Pauline Stratton Trageser (R) · 1979 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)