Frank Buck
Frank Buck ran in 27 elections between 1972 and 2006, winning 27. Served in the Tennessee House of Representatives (District 40).
Last office: Tennessee House of Representatives, District 40
- Elections
- 27
- 1972–2006
- Won
- 27
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Buck was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Buck has run
Margin: how far Buck finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 2006 | Tennessee House of Representatives, District 40 | General | Won | Terri Lynn Weaver (R), Carl Jones (I) | 56.5% | D+16.1 |
| 2004 | Tennessee House of Representatives, District 40 | General | Won | Unopposed | 100% | — |
| 2002 | Tennessee House of Representatives, District 40 | General | Won | Unopposed | 100% | — |
| 2000 | Tennessee House of Representatives, District 40 | General | Won | Unopposed | 100% | — |
| 1998 | Tennessee House of Representatives, District 40 | General | Won | Unopposed | 100% | — |
| 1996 | Tennessee House of Representatives, District 40 | General | Won | Lawrence L. Morris (I) | 86.8% | D+73.6 |
| 1994 | Tennessee House of Representatives, District 40 | General | Won | Unopposed | 100% | — |
| 1992 | Tennessee House of Representatives, District 40 | General | Won | Unopposed | 100% | — |
| 1990 | Tennessee House of Representatives, District 40 | General | Won | Unopposed | 100% | — |
| 1988 | Tennessee House of Representatives, District 40 | General | Won | Unopposed | 100% | — |
| 1988 | Tennessee House of Representatives, District 40 | Primary | Won | Unopposed | 100% | — |
| 1986 | Tennessee House of Representatives, District 40 | General | Won | Unopposed | 100% | — |
| 1986 | Tennessee House of Representatives, District 40 | Primary | Won | Unopposed | 100% | — |
| 1984 | Tennessee House of Representatives, District 40 | General | Won | Unopposed | 100% | — |
| 1984 | Tennessee House of Representatives, District 40 | Primary | Won | Unopposed | 100% | — |
| 1982 | Tennessee House of Representatives, District 40 | General | Won | Milo Guthrie (I) | 91.3% | D+82.7 |
| 1982 | Tennessee House of Representatives, District 40 | Primary | Won | Unopposed | 100% | — |
| 1980 | Tennessee House of Representatives, District 40 | General | Won | Unopposed | 100% | — |
| 1980 | Tennessee House of Representatives, District 40 | Primary | Won | Kenneth L. Trail (D) | 90.5% | +81.1 |
| 1978 | Tennessee House of Representatives, District 40 | General | Won | Unopposed | 100% | — |
| 1978 | Tennessee House of Representatives, District 40 | Primary | Won | M. T. Pickett (D) | 68.5% | +37.0 |
| 1976 | Tennessee House of Representatives, District 40 | General | Won | Unopposed | 100% | — |
| 1976 | Tennessee House of Representatives, District 40 | Primary | Won | A. J. Hayes (D) | 76.4% | +52.7 |
| 1974 | Tennessee House of Representatives, District 40 | General | Won | Unopposed | 100% | — |
| 1974 | Tennessee House of Representatives, District 40 | Primary | Won | Unopposed | 100% | — |
| 1972 | Tennessee House of Representatives, District 40 | General | Won | Unopposed | 100% | — |
| 1972 | Tennessee House of Representatives, District 40 | Primary | Won | George W. Dehoff (D) | 70% | +40.1 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Buck has held
- Tennessee House of Representatives, District 40 · 1973–2008
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Buck has run against
- Terri Lynn Weaver (R) · 2006 election, won
- Lawrence L. Morris (I) · 1996 election, won
- Milo Guthrie (I) · 1982 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)