Edward F. Coppinger
Last held office: Massachusetts House of Representatives, District 132 (2022–2024). Ran in 8 elections between 2010 and 2022, winning 8.
Last office: Massachusetts House of Representatives, District 132
- Elections
- 8
- 2010–2022
- Won
- 8
- generals, primaries and specials
Source: Wikidata, congress-legislators and Open States; 99chambers legislative records
Career
Offices held, and every time Coppinger was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Coppinger has run
Baseline: how the seat voted for president in the same or nearest year. Running ahead of it means Coppinger won voters the party’s presidential nominee did not; primaries have no baseline.
| Year | Office | Stage | Result | Opponents | Share | Margin | Baseline | Against baseline |
|---|---|---|---|---|---|---|---|---|
| 2022 | Massachusetts House of Representatives, District 132 | General | Won | Unopposed | 100% | — | D+53.1 | |
| 2020 | Massachusetts House of Representatives, District 193 | General | Won | Unopposed | 98.4% | — | — | |
| 2018 | Massachusetts House of Representatives, District 193 | General | Won | Unopposed | 98.8% | — | — | |
| 2016 | Massachusetts House of Representatives, District 193 | General | Won | Unopposed | 98.8% | — | — | |
| 2014 | Massachusetts House of Representatives, District 193 | General | Won | Unopposed | 100% | — | — | |
| 2014 | Massachusetts House of Representatives, District 193 | Primary | Won | Unopposed | — | — | — | |
| 2012 | Massachusetts House of Representatives, District 193 | General | Won | Unopposed | 100% | — | — | |
| 2010 | Massachusetts House of Representatives, District 132 | General | Won | Unopposed | 98.3% | — | — |
Source: 99chambers results archive
Seats Coppinger has held
- Massachusetts House of Representatives, District 132 · 2022–2024
- Massachusetts House of Representatives, District 193 · 2012–2022
- Massachusetts House of Representatives, District 132 · 2010–2012
Source: 99chambers results archive