RepublicanNo state or federal office heldLost the 2014 general
Edith Floyd
Edith Floyd ran in 5 elections between 2004 and 2014, winning 1.
- Elections
- 5
- 2004–2014
- Won
- 1
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Floyd has run
Margin: how far Floyd finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 2014 | Michigan House of Representatives, District 4 | General | Lost | Rose Mary Robinson (D) | 5.4% | D+89.1 |
| 2014 | Michigan House of Representatives, District 4 | Primary | Won | Unopposed | 100% | — |
| 2008 | Michigan House of Representatives, District 2 | General | Lost | Lamar Lemmons Jr. (D) | 3.5% | D+92.9 |
| 2006 | Michigan House of Representatives, District 2 | General | Lost | Lamar Lemmons Jr. (D) | 4.1% | D+91.8 |
| 2004 | Michigan House of Representatives, District 2 | General | Lost | Lamar Lemmons Jr. (D) | 5.3% | D+89.5 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Floyd has run against
- Rose Mary Robinson (D) · 2014 election, lost
- Lamar Lemmons Jr. (D) · 2008 election, lost
Source: 99chambers results archive (MEDSL, Klarner, state election offices)