Earline S. Rogers
Earline S. Rogers ran in 9 elections between 1984 and 2012, winning 9. Served in the Indiana House of Representatives (District 14) and the Indiana State Senate (District 3).
- Elections
- 9
- 1984–2012
- Won
- 9
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Rogers was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Rogers has run
Margin: how far Rogers finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 2012 | Indiana State Senate, District 3 | General | Won | Unopposed | 100% | — |
| 2008 | Indiana State Senate, District 3 | General | Won | Unopposed | 100% | — |
| 2004 | Indiana State Senate, District 3 | General | Won | Unopposed | 100% | — |
| 2000 | Indiana State Senate, District 3 | General | Won | Unopposed | 100% | — |
| 1996 | Indiana State Senate, District 3 | General | Won | Unopposed | 100% | — |
| 1992 | Indiana State Senate, District 3 | General | Won | Unopposed | 100% | — |
| 1988 | Indiana House of Representatives, District 14 | General | Won | Charlie Brown (D), Charles Kirkland (R) | 47.6% | D+1.1 |
| 1986 | Indiana House of Representatives, District 14 | General | Won | Charlie Brown (D), Charles Kirkland (R) | 47.6% | D+3.1 |
| 1984 | Indiana House of Representatives, District 14 | General | Won | Charlie Brown (D), Charles Kirkland (R), Rita A. Flynn (R) | 45.4% | D+1.4 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Rogers has held
- Indiana State Senate, District 3 · 1993–2016
- Indiana House of Representatives, District 14 · 1985–1990
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Rogers has run against
- Charlie Brown (D) · 1988 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)