RepublicanNot in office · last served 2028Last on a ballot: Nov 2024
Donna J. Boley
Last held office: West Virginia State Senate, District 3 (1986–2028). Ran in 13 elections between 1986 and 2024, winning 13.
- Last margin
- +40.1
- Won 2020
- Elections
- 13
- 1986–2024
Source: Wikidata, congress-legislators and Open States; 99chambers legislative records
Career
Offices held, and every time Boley was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Boley has run
Baseline: how the seat voted for president in the same or nearest year. Running ahead of it means Boley won voters the party’s presidential nominee did not; primaries have no baseline.
| Year | Office | Stage | Result | Opponents | Share | Margin | Baseline | Against baseline |
|---|---|---|---|---|---|---|---|---|
| 2024 | West Virginia State Senate, District 3 | General | Won | Unopposed | 100% | — | R+48.8 | |
| 2020 | West Virginia State Senate, District 3 | General | Won | Robert Wilson Jr. (D), Travis Shultz (I) | 66.3% | R+40.1 | R+49.4 | |
| 2016 | West Virginia State Senate, District 3 | General | Won | Bradley Vanzile (D) | 64.7% | R+29.4 | R+49.4 | |
| 2012 | West Virginia State Senate, District 3 | General | Won | Unopposed | 100% | — | — | |
| 2008 | West Virginia State Senate, District 3 | General | Won | Unopposed | 100% | — | — | |
| 2004 | West Virginia State Senate, District 3 | General | Won | Unopposed | 100% | — | — | |
| 2000 | West Virginia State Senate, District 3 | General | Won | Louis F. Flade (D) | 70.7% | R+41.3 | — | |
| 1996 | West Virginia State Senate, District 3 | General | Won | Louis F. Flade (D) | 70.6% | R+41.2 | — | |
| 1992 | West Virginia State Senate, District 3 | General | Won | Ronald Blankenship (D) | 61.4% | R+22.9 | — | |
| 1988 | West Virginia State Senate, District 3 | General | Won | Bruce Martin (D) | 59.4% | R+18.7 | — | |
| 1988 | West Virginia State Senate, District 3 | Primary | Won | Unopposed | 100% | — | — | |
| 1986 | West Virginia State Senate, District 3 | Runoff | Won | Gregory K. Smith (D) | 55% | +10.1 | — | |
| 1986 | West Virginia State Senate, District 3 | Special | Won | Gregory K. Smith (D) | 44% | D+12.0 | — |
Source: 99chambers results archive
Seats Boley has held
- West Virginia State Senate, District 3 · 1986–2028
Source: 99chambers results archive
Who Boley has run against
- Robert Wilson Jr. (D) · 2020 election, won
- Bradley Vanzile (D) · 2016 election, won
- Louis F. Flade (D) · 2000 election, won
- Ronald Blankenship (D) · 1992 election, won
- Bruce Martin (D) · 1988 election, won
- Gregory K. Smith (D) · 1986 runoff, won
Source: 99chambers results archive