Don Shide
Don Shide ran in 7 elections between 1982 and 1994, winning 7. Served in the North Dakota House of Representatives (District 19).
Last office: North Dakota House of Representatives, District 19
- Elections
- 7
- 1982–1994
- Won
- 7
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Shide was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Shide has run
Margin: how far Shide finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 1994 | North Dakota House of Representatives, District 19 | General | Won | Ed Lloyd (R), Kathy Braaten (D) | 42.3% | R+6.3 |
| 1992 | North Dakota House of Representatives, District 19 | General | Won | Dagne Olsen (R), Patrick Barrett (D) | 40.7% | R+1.1 |
| 1990 | North Dakota House of Representatives, District 19 | General | Won | Dagne Olsen (R), Ron Haugen (D), Mike Rosencrans (D) | 29.3% | R+1.0 |
| 1988 | North Dakota House of Representatives, District 19 | General | Won | Dagne Olsen (R), Mark Dahlen (D), Foy Cox (D) | 29.8% | R+1.1 |
| 1986 | North Dakota House of Representatives, District 19 | General | Won | Dagne Olsen (R) | 51.1% | R+2.1 |
| 1984 | North Dakota House of Representatives, District 19 | General | Won | Dagne Olsen (R), Michael G. Nagle (D), Richard West (D) | 30.2% | R+0.5 |
| 1982 | North Dakota House of Representatives, District 19 | General | Won | Dagne Olsen (R), Arthur H. Behm (D), Richard Bailey (D) | 30.3% | R+2.4 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Shide has held
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Shide has run against
- Ed Lloyd (R) · 1994 election, won
- Dagne Olsen (R) · 1992 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)