ConstitutionNo state or federal office heldLost the 2024 general
Daniel S. Weston
Daniel S. Weston ran in 9 elections between 2004 and 2024, winning 1.
- Elections
- 9
- 2004–2024
- Won
- 1
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Weston has run
Margin: how far Weston finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 2024 | Idaho House of Representatives, District 21 | General | Lost | James Petzke (R), Jeff Ehlers (R), Becky R. McKinstry (D) | 2.7% | −31.3 |
| 2022 | Idaho House of Representatives, District 21 | General | Lost | Jeff Ehlers (R), James Petzke (R), Josi Christensen (D) | 2.8% | −41.0 |
| 2020 | Idaho House of Representatives, District 20 | General | Lost | James Holtzclaw (R), Joe Palmer (R), Pat Soulliere (D) | 1.5% | −31.2 |
| 2018 | Idaho House of Representatives, District 20 | General | Lost | James Holtzclaw (R), Joe Palmer (R) | 10% | −37.3 |
| 2016 | Idaho House of Representatives, District 20 | General | Lost | James Holtzclaw (R), Joe Palmer (R) | 11.3% | −35.5 |
| 2016 | Idaho House of Representatives, District 20 | Primary | Won | Unopposed | 100% | — |
| 2014 | Idaho House of Representatives, District 20 | General | Lost | Joe Palmer (R), James Holtzclaw (R) | 9.3% | −38.4 |
| 2006 | Idaho House of Representatives, District 14 | General | Lost | Mike Moyle (R), Raúl Labrador (R) | 18.7% | −27.0 |
| 2004 | Idaho State Senate, District 14 | General | Lost | Harold R. Bunderson (R), Mark Billings (I) | 27.2% | −43.0 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Weston has run against
- James Petzke (R) · 2024 election, lost
- Jeff Ehlers (R) · 2022 election, lost
- James Holtzclaw (R) · 2020 election, lost
- Joe Palmer (R) · 2014 election, lost
- Mike Moyle (R) · 2006 election, lost
- Harold R. Bunderson (R) · 2004 election, lost
Source: 99chambers results archive (MEDSL, Klarner, state election offices)