DemocratNo state or federal office heldLost the 1990 general
Charlie Rose
Ran in 5 elections between 1978 and 1990.
- Last margin
- −22.5
- Lost 1990
- Elections
- 5
- 1978–1990
Source: Wikidata, congress-legislators and Open States; 99chambers legislative records
Every race Rose has run
Margin: how far Rose finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 1990 | Washington House of Representatives, LD-30-2 | General | Lost | Jean Marie Brough (R) | 38.7% | R+22.5 |
| 1986 | Washington House of Representatives, LD-30-1 | General | Lost | Dick Schoon (R) | 41.3% | R+17.5 |
| 1982 | Washington State Senate, District 33 | General | Lost | Eleanor Lee (R) | 49.5% | R+1.0 |
| 1980 | Washington House of Representatives, LD-11-1 | General | Lost | Avery Garrett (D) | 49.1% | R+1.9 |
| 1978 | Washington House of Representatives, LD-11-1 | General | Lost | Avery Garrett (D) | 49.5% | R+0.9 |
Source: 99chambers results archive
Who Rose has run against
- Jean Marie Brough (R) · 1990 election, lost
- Dick Schoon (R) · 1986 election, lost
- Eleanor Lee (R) · 1982 election, lost
- Avery Garrett (D) · 1980 election, lost
Source: 99chambers results archive