Bill Oban
Bill Oban ran in 7 elections between 1984 and 1996, winning 7. Served in the North Dakota House of Representatives (District 32).
Last office: North Dakota House of Representatives, District 32
- Elections
- 7
- 1984–1996
- Won
- 7
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Oban was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Oban has run
Margin: how far Oban finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 1996 | North Dakota House of Representatives, District 32 | General | Won | Wanda Rose (D), Nicki Weissman (R), Dick Dever (R) | 28.1% | D+2.5 |
| 1994 | North Dakota House of Representatives, District 32 | General | Won | Marv Mutzenberger (D), Nicki Weissman (R), Dick Dever (R) | 27.4% | D+0.6 |
| 1992 | North Dakota House of Representatives, District 32 | General | Won | Marv Mutzenberger (D), Troy Delzer (R), Tony Dolbol (R) | 30.1% | D+0.8 |
| 1990 | North Dakota House of Representatives, District 32 | General | Won | Marv Mutzenberger (D), Marian Haakenson (R), Kenneth Dwelle (R) | 30.8% | Even |
| 1988 | North Dakota House of Representatives, District 32 | General | Won | Serenus Hoffner (D), Sharon Neukircher (R), A. H. Olson (R) | 29.4% | R+3.5 |
| 1986 | North Dakota House of Representatives, District 32 | General | Won | Serenus Hoffner (D), Lois Bales (R), Sharon Neukircher (R) | 29.5% | R+2.5 |
| 1984 | North Dakota House of Representatives, District 32 | General | Won | Serenus Hoffner (D), Marian Haakenson (R), F. C. Wilson Jr. (R) | 28% | R+5.7 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Oban has held
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Oban has run against
- Wanda Rose (D) · 1996 election, won
- Marv Mutzenberger (D) · 1994 election, won
- Serenus Hoffner (D) · 1988 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)