RepublicanNot in office · last served 1990Last on a ballot: Nov 1988
Bart Baker
Bart Baker ran in 6 elections between 1978 and 1988, winning 6. Served in the Arizona House of Representatives (District 9).
- Elections
- 6
- 1978–1988
- Won
- 6
- generals, primaries and specials
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Career
Offices held, and every time Baker was on a ballot. Filled marks are general elections won; hollow marks are primaries; an orange outline is a loss.
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Every race Baker has run
Margin: how far Baker finished ahead of (+) or behind (−) the runner-up.
| Year | Office | Stage | Result | Opponents | Share | Margin |
|---|---|---|---|---|---|---|
| 1988 | Arizona House of Representatives, District 9 | General | Won | Bill English (R), Marion L. Pickens (D) | 32.9% | D+2.6 |
| 1986 | Arizona House of Representatives, District 9 | General | Won | Bill English (R), William D. Jones (D), Gerald K. Novak (D) | 29.2% | D+2.7 |
| 1984 | Arizona House of Representatives, District 9 | General | Won | Bill English (R), William D. Jones (D) | 37% | D+0.4 |
| 1982 | Arizona House of Representatives, District 9 | General | Won | Bill English (R), Suzanne E. Caldarello (D), Mark O. Mills (D) | 26.8% | D+4.5 |
| 1980 | Arizona House of Representatives, District 9 | General | Won | Bill English (R), Mark O. Mills (D), Walter Holliday III (D) | 30.1% | D+3.3 |
| 1978 | Arizona House of Representatives, District 9 | General | Won | Bill English (R), Gordon A. Burgess (D), David F. Lindsay (D) | 25.9% | D+3.4 |
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Seats Baker has held
- Arizona House of Representatives, District 9 · 1979–1990
Source: 99chambers results archive (MEDSL, Klarner, state election offices)
Who Baker has run against
- Bill English (R) · 1988 election, won
Source: 99chambers results archive (MEDSL, Klarner, state election offices)