Nov 6, 2018 special · November 6, 2018
Nov 6, 2018 special: State legislatures results
Every State legislatures race in the Nov 6, 2018 special, state by state: winners, margins and seats that changed party.
Races20
Changed party3
Unopposed10%2 races
Incumbents defeated0
Chambers
| Chamber | Races | Seats won | Changed party |
|---|---|---|---|
| Hawaii State Senate | 1 | R 1 | 1 |
| Louisiana House of Representatives | 2 | Uncalled 2 | — |
| Louisiana State Senate | 1 | Uncalled 1 | — |
| Mississippi House of Representatives | 2 | Uncalled 2 | — |
| New Jersey General Assembly | 7 | Uncalled 7 | — |
| New Jersey State Senate | 1 | Uncalled 1 | — |
| Oregon State Senate | 2 | R 2 | — |
| South Carolina State Senate | 1 | D 1 | 1 |
| Tennessee State Senate | 1 | R 1 | — |
| Utah State Senate | 1 | D 1 | 1 |
| Washington State Senate | 1 | R 1 | — |
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Harvard Dataverse / Carl Klarner; MIT Election Data and Science Lab