2007 general · October 20, 2007
2007 general election results
Results of the 2007 general election in 5 states: Governors, State legislatures.
Races541
Changed party39
Unopposed40%214 races
Incumbents defeated17
Governors
D 1 · R 2 · 2 changed party
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Kentucky | Steven L. Beshear (D) | 17.4 | Flipped |
| Louisiana | Bobby Jindal (R) | 36.5 | Flipped |
| Mississippi | Haley Barbour (R) | 15.8 |
State legislatures
D 289 · R 236 · Other 7 · Uncalled 46 · 37 changed party
| Chamber | Races | Seats won | Changed party |
|---|---|---|---|
| Louisiana House of Representatives | 105 | D 34 · R 34 · Other 1 · Uncalled 36 | 8 |
| Louisiana State Senate | 39 | D 17 · R 12 · Uncalled 10 | 1 |
| Mississippi House of Representatives | 122 | D 75 · R 45 · Other 2 | 8 |
| Mississippi State Senate | 52 | D 27 · R 23 · Other 2 | 6 |
| New Jersey General Assembly | 40 | D 48 · R 32 | — |
| New Jersey State Senate | 40 | D 23 · R 17 | 3 |
| Virginia House of Delegates | 100 | D 44 · R 54 · Other 2 | 6 |
| Virginia State Senate | 40 | D 21 · R 19 | 5 |
By state
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Algara, Carlos; Amlani, Sharif (Harvard Dataverse); English Wikipedia; Harvard Dataverse / Carl Klarner