Nov 2, 2004 special · November 2, 2004
Nov 2, 2004 special: State legislatures results
Every State legislatures race in the Nov 2, 2004 special, state by state: winners, margins and seats that changed party.
Races17
Changed party3
Unopposed29%5 races
Incumbents defeated0
Chambers
| Chamber | Races | Seats won | Changed party |
|---|---|---|---|
| Alaska State Senate | 1 | R 1 | — |
| Florida State Senate | 2 | D 1 · R 1 | — |
| Illinois State Senate | 3 | D 2 · R 1 | — |
| North Dakota House of Representatives | 3 | D 1 · R 2 | 2 |
| Oklahoma State Senate | 1 | D 1 | — |
| Oregon State Senate | 2 | D 2 | 1 |
| Utah State Senate | 1 | R 1 | — |
| Washington State Senate | 3 | D 1 · R 2 | — |
| Wyoming State Senate | 1 | R 1 | — |
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Harvard Dataverse / Carl Klarner