2000 general · November 7, 2000
2000 Washington election results
Every race on Washington's ballot in the 2000 general election: winners, margins and seats that changed party.
Races136
Changed party10
Unopposed11%15 races
Incumbents defeated4
President
D 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Washington | Al Gore (D) | 5.6 |
U.S. Senate
D 1 · 1 changed party
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Washington | Maria Cantwell (D) | 0.1 | Flipped |
Governors
D 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Washington | Gary Locke (D) | 19.1 |
U.S. House
D 6 · R 3 · 1 changed party
| Race | Winner | Won by | Notes |
|---|---|---|---|
| WA-1 | Jay Inslee (D) | 11.9 | |
| WA-2 | Rick Larsen (D) | 4.1 | Flipped |
| WA-3 | Brian Baird (D) | 15.8 | |
| WA-4 | Doc Hastings (R) | 23.7 | |
| WA-5 | George Nethercutt (R) | 18.4 | |
| WA-6 | Norman D. Dicks (D) | 33.6 | |
| WA-7 | Jim McDermott (D) | 53.2 | |
| WA-8 | Jennifer Dunn (R) | 26.6 | |
| WA-9 | Adam Smith (D) | 26.7 |
Washington State Senate
D 13 · R 13 · 2 changed party
| Race | Winner | Won by | Notes |
|---|---|---|---|
| LD-1 | Rosemary McAuliffe (D) | 9.0 | |
| LD-2 | Marilyn Rasmussen (D) | 14.9 | |
| LD-3 | Lisa J. Brown (D) | Unopposed | |
| LD-4 | Bob McCaslin (R) | 28.5 | |
| LD-5 | Dino Rossi (R) | 39.2 | |
| LD-9 | Larry Sheahan (R) | 67.9 | |
| LD-10 | Mary Margaret Haugen (D) | 4.9 | |
| LD-11 | Margarita Prentice (D) | Unopposed | |
| LD-12 | Linda Evans Parlette (R) | Unopposed | |
| LD-14 | Alex Deccio (R) | 41.6 | |
| LD-16 | Mike Hewitt (R) | 5.0 | FlippedIncumbent lost |
| LD-17 | Don Benton (R) | 6.3 | |
| LD-18 | Joseph Zarelli (R) | 17.1 | |
| LD-19 | Sid Snyder (D) | 31.9 | |
| LD-20 | Dan Swecker (R) | 28.6 | |
| LD-22 | Karen Fraser (D) | 55.4 | |
| LD-23 | Betti L. Sheldon (D) | 14.9 | |
| LD-24 | Jim Hargrove (D) | 63.7 | |
| LD-25 | Jim Kastama (D) | 0.9 | |
| LD-27 | Debbie Regala (D) | Unopposed | |
| LD-28 | Shirley Winsley (R) | 36.8 | |
| LD-34 | Dow Constantine (D) | 46.7 | |
| LD-39 | Val Stevens (R) | 13.9 | |
| LD-40 | Harriet A. Spanel (D) | 26.0 | |
| LD-41 | Jim Horn (R) | Unopposed | |
| LD-49 | Don Carlson (R) | 6.9 | Flipped |
Washington House of Representatives
D 49 · R 49 · 6 changed party
Washington
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Algara, Carlos; Amlani, Sharif (Harvard Dataverse); Harvard Dataverse / Carl Klarner; MIT Election Data and Science Lab