1999 general · October 23, 1999
1999 State legislatures election results
Every State legislatures race in the 1999 general election, state by state: winners, margins and seats that changed party.
Races499
Changed party28
Unopposed50%250 races
Incumbents defeated20
Chambers
| Chamber | Races | Seats won | Changed party |
|---|---|---|---|
| Louisiana House of Representatives | 105 | D 65 · R 28 · Uncalled 12 | 6 |
| Louisiana State Senate | 39 | D 24 · R 11 · Uncalled 4 | 2 |
| Mississippi House of Representatives | 122 | D 86 · R 33 · Other 3 | 8 |
| Mississippi State Senate | 52 | D 34 · R 18 | 2 |
| New Jersey General Assembly | 40 | D 35 · R 45 | — |
| New Jersey State Senate | 1 | D 1 | — |
| Virginia House of Delegates | 100 | D 47 · R 52 · Other 1 | 6 |
| Virginia State Senate | 40 | D 19 · R 21 | 4 |
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Harvard Dataverse / Carl Klarner