1995 general · October 21, 1995
1995 general election results
Results of the 1995 general election in 5 states: Governors, State legislatures.
Races502
Changed party22
Unopposed34%171 races
Incumbents defeated42
Governors
D 1 · R 1 · Uncalled 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Kentucky | Paul E. Patton (D) | 2.2 | |
| Louisiana | No winner recorded | — | |
| Mississippi | Kirk Fordice (R) | 11.1 |
State legislatures
D 301 · R 200 · Other 4 · Uncalled 34 · 22 changed party
| Chamber | Races | Seats won | Changed party |
|---|---|---|---|
| Louisiana House of Representatives | 105 | D 60 · R 23 · Uncalled 22 | — |
| Louisiana State Senate | 39 | D 19 · R 8 · Uncalled 12 | — |
| Mississippi House of Representatives | 122 | D 86 · R 33 · Other 3 | 11 |
| Mississippi State Senate | 52 | D 34 · R 18 | 9 |
| New Jersey General Assembly | 40 | D 30 · R 50 | — |
| New Jersey State Senate | 1 | D 1 | — |
| Virginia House of Delegates | 100 | D 52 · R 47 · Other 1 | 2 |
| Virginia State Senate | 40 | D 19 · R 21 | — |
By state
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Algara, Carlos; Amlani, Sharif (Harvard Dataverse); English Wikipedia; Harvard Dataverse / Carl Klarner