1987 primaries · February 1, 1987
1987 Mississippi House of Representatives primary results, district by district
Every Mississippi House of Representatives district in the 1987 primaries: winners, margins, unopposed seats and seats that changed party.
Races127
Every district
| Race | Winner | Won by | Notes |
|---|---|---|---|
| HD-1 · Democratic primary | Mack L. Wadkins (D) | Unopposed | |
| HD-2 · Democratic primary | Harvey Moss (D) | 33.7 | |
| HD-3 · Democratic primary | William J. McCoy (D) | Unopposed | |
| HD-4 · Democratic primary | No winner recorded | — | Incumbent lost |
| HD-5 · Democratic primary | No winner recorded | — | |
| HD-6 · Democratic primary | Morris Lee Scott (D) | Unopposed | |
| HD-7 · Democratic primary | John Grisham Jr. (D) | 57.0 | |
| HD-8 · Democratic primary | Charles Vanwilliams (D) | 14.3 | |
| HD-9 · Democratic primary | Clayton P. Henderson (D) | Unopposed | |
| HD-10 · Democratic primary | No winner recorded | — | Incumbent lost |
| HD-11 · Democratic primary | Wes McIngvale (D) | 20.5 | |
| HD-12 · Democratic primary | Edwin Perry (D) | Unopposed | |
| HD-13 · Democratic primary | No winner recorded | — | |
| HD-14 · Democratic primary | John Pennebaker (D) | Unopposed | |
| HD-15 · Democratic primary | No winner recorded | — | |
| HD-16 · Democratic primary | Steve Holland (D) | 24.6 | |
| HD-17 · Democratic primary | No winner recorded | — | |
| HD-18 · Democratic primary | Tim Ford (D) | Unopposed | |
| HD-19 · Democratic primary | No winner recorded | — | |
| HD-20 · Democratic primary | Dorlos Robinson (D) | Unopposed | |
| HD-21 · Democratic primary | Mike Mills (D) | Unopposed | |
| HD-22 · Democratic primary | William E. Bowles (D) | 2.0 | |
| HD-23 · Democratic primary | Don Grist (D) | 11.5 | |
| HD-24 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-25 · Democratic primary | Billy D. Lancaster (D) | 56.0 | |
| HD-26 · Democratic primary | Aaron Henry (D) | 15.8 | |
| HD-27 · Democratic primary | Delma Furniss (D) | Unopposed | |
| HD-28 · Democratic primary | Charlie Capps Jr. (D) | 11.0 | |
| HD-29 · Democratic primary | Edward G. Jackson (D) | 34.8 | |
| HD-30 · Democratic primary | No winner recorded | — | |
| HD-31 · Democratic primary | Will G. Poindexter (D) | Unopposed | |
| HD-32 · Democratic primary | Thomas U. Reynolds (D) | 37.4 | |
| HD-33 · Democratic primary | James D. Green (D) | Unopposed | |
| HD-34 · Democratic primary | Joseph A. George Jr. (D) | 34.9 | |
| HD-35 · Democratic primary | No winner recorded | — | Incumbent lost |
| HD-36 · Democratic primary | H. Scott Ross (D) | 43.4 | |
| HD-37 · Democratic primary | Cecil Simmons (D) | Unopposed | |
| HD-38 · Democratic primary | Tyrone Ellis (D) | Unopposed | |
| HD-39 · Democratic primary | Bruce Hanson (D) | 2.8 | |
| HD-40 · Democratic primary | Terry W. Brown (D) | 4.1 | Incumbent lost |
| HD-41 · Democratic primary | No winner recorded | — | |
| HD-42 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-43 · Democratic primary | Robert J. Moody (D) | 31.9 | |
| HD-44 · Democratic primary | No winner recorded | — | Incumbent lost |
| HD-45 · Democratic primary | Bennett Malone (D) | 11.7 | |
| HD-46 · Democratic primary | Hubert S. McMillan (D) | 2.4 | |
| HD-47 · Democratic primary | Robert G. Clark Jr. (D) | 72.4 | |
| HD-48 · Democratic primary | Mary Ann Stevens (D) | 33.9 | |
| HD-49 · Democratic primary | Leslie King (D) | Unopposed | |
| HD-50 · Democratic primary | Ashley Hines (D) | Unopposed | |
| HD-51 · Democratic primary | David Halbrook (D) | 16.4 | |
| HD-52 · Democratic primary | H. L. Meredith Jr. (D) | 7.5 | |
| HD-53 · Democratic primary | No winner recorded | — | |
| HD-54 · Democratic primary | Del Halterman (D) | Unopposed | |
| HD-55 · Democratic primary | George Flaggs Jr. (D) | Unopposed | |
| HD-56 · Democratic primary | Ralph Fears (D) | Unopposed | |
| HD-57 · Democratic primary | Edward Blackmon Jr. (D) | Unopposed | |
| HD-58 · Democratic primary | Don Alford (D) | 40.4 | |
| HD-59 · Democratic primary | Frances Savage (D) | Unopposed | |
| HD-60 · Democratic primary | No winner recorded | — | |
| HD-61 · Democratic primary | Ray Rogers (D) | Unopposed | |
| HD-61 · Republican primary | Billy M. Brunt (R) | 12.1 | |
| HD-62 · Democratic primary | Mark S. Scarborough (D) | 48.4 | |
| HD-63 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-64 · Democratic primary | Mark D. Herbert (D) | 22.0 | |
| HD-64 · Republican primary | No winner recorded | — | |
| HD-65 · Democratic primary | George S. Luter (D) | 22.1 | |
| HD-65 · Republican primary | Ken Stribling (R) | 20.0 | Incumbent lost |
| HD-66 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-67 · Democratic primary | Hillman Frazier (D) | 65.6 | |
| HD-68 · Democratic primary | Credell Calhoun (D) | Unopposed | |
| HD-69 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-70 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-72 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-73 · Democratic primary | No winner recorded | — | |
| HD-74 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-75 · Democratic primary | R. L. Livingston (D) | 43.6 | |
| HD-76 · Democratic primary | Clifford C. Britt (D) | Unopposed | |
| HD-77 · Democratic primary | No winner recorded | — | |
| HD-77 · Republican primary | Tommy Lee (R) | 32.7 | |
| HD-78 · Democratic primary | Raymond Comans (D) | 25.6 | |
| HD-79 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-80 · Democratic primary | Johnny Stringer (D) | 41.3 | |
| HD-81 · Democratic primary | Rick Fortenberry (D) | Unopposed | |
| HD-82 · Democratic primary | Charles L. Young Sr. (D) | Unopposed | |
| HD-83 · Democratic primary | No winner recorded | — | |
| HD-84 · Democratic primary | No winner recorded | — | |
| HD-85 · Democratic primary | Charles Sheppard (D) | 26.7 | |
| HD-86 · Democratic primary | No winner recorded | — | Incumbent lost |
| HD-87 · Democratic primary | No winner recorded | — | Incumbent lost |
| HD-88 · Democratic primary | No winner recorded | — | |
| HD-89 · Democratic primary | No winner recorded | — | Incumbent lost |
| HD-90 · Democratic primary | Joseph L. Warren Jr. (D) | Unopposed | |
| HD-91 · Democratic primary | No winner recorded | — | Incumbent lost |
| HD-92 · Democratic primary | Robert Don Underwood (D) | 29.1 | |
| HD-93 · Democratic primary | Bobby Moak (D) | Unopposed | |
| HD-94 · Democratic primary | Barney Schoby (D) | Unopposed | |
| HD-95 · Democratic primary | R. Ayers Haxton (D) | 6.0 | Incumbent lost |
| HD-96 · Democratic primary | David L. Green (D) | Unopposed | |
| HD-97 · Democratic primary | Thomas Walman (D) | Unopposed | |
| HD-98 · Democratic primary | Clem M. Nettles (D) | 14.6 | Incumbent lost |
| HD-99 · Democratic primary | Robert E. Vince (D) | 57.8 | |
| HD-100 · Democratic primary | No winner recorded | — | Incumbent lost |
| HD-101 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-102 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-103 · Democratic primary | Percy Watson (D) | 48.7 | |
| HD-104 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-105 · Democratic primary | No winner recorded | — | Incumbent lost |
| HD-106 · Democratic primary | No winner recorded | — | Incumbent lost |
| HD-107 · Democratic primary | Percy Maples (D) | 16.9 | |
| HD-108 · Democratic primary | No winner recorded | — | |
| HD-109 · Democratic primary | Frank Ely (D) | 29.5 | |
| HD-110 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-111 · Democratic primary | Walter Lee Pol (D) | 13.9 | |
| HD-111 · Republican primary | Curt Hebert Jr. (R) | 2.1 | |
| HD-112 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-113 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-113 · Republican primary | Adrian Lee (R) | 27.9 | |
| HD-114 · Democratic primary | William R. Flowers Jr. (D) | 32.0 | Incumbent lost |
| HD-115 · Democratic primary | No winner recorded | — | Incumbent lost |
| HD-116 · Democratic primary | Alan Santacruz (D) | 43.1 | |
| HD-117 · Democratic primary | Glenn Endris (D) | 28.6 | |
| HD-118 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-119 · Democratic primary | Namemissing (D) | Unopposed | |
| HD-120 · Democratic primary | James C. Simpson (D) | 32.2 | |
| HD-121 · Democratic primary | No winner recorded | — | |
| HD-122 · Democratic primary | J. P. Compretta (D) | 26.2 |
Mississippi House of Representatives
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Harvard Dataverse / Carl Klarner