1980 general · November 4, 1980
1980 Indiana election results
Every race on Indiana's ballot in the 1980 general election: winners, margins and seats that changed party.
Races112
Changed party14
Unopposed6%7 races
Incumbents defeated10
President
R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Indiana | Ronald Reagan (R) | 18.4 |
U.S. Senate
R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Indiana | Dan Quayle (R) | 7.6 |
Governors
R 1
| Race | Winner | Won by | Notes |
|---|---|---|---|
| Indiana | Robert D. Orr (R) | 15.9 |
U.S. House
D 6 · R 5 · 1 changed party
| Race | Winner | Won by | Notes |
|---|---|---|---|
| IN-1 | Adam Benjamin Jr. (D) | 44.0 | |
| IN-2 | Floyd J. Fithian (D) | 8.1 | |
| IN-3 | John Hiler (R) | 10.0 | Flipped |
| IN-4 | Daniel Coats (R) | 21.4 | |
| IN-5 | Elwood H. Hillis (R) | 23.4 | |
| IN-6 | David W. Evans (D) | 0.4 | |
| IN-7 | John Myers (R) | 32.9 | |
| IN-8 | Joel Deckard (R) | 10.3 | |
| IN-9 | Lee Hamilton (D) | 28.7 | |
| IN-10 | Philip Sharp (D) | 6.7 | |
| IN-11 | Andrew Jacobs (D) | 14.5 |
Indiana State Senate
D 5 · R 20 · 6 changed party
| Race | Winner | Won by | Notes |
|---|---|---|---|
| SD-2 | Ralph J. Postesta (R) | 3.5 | FlippedIncumbent lost |
| SD-3 | Katie Hall (D) | Unopposed | |
| SD-5 | William Costas (R) | 27.8 | |
| SD-7 | John M. Guy (R) | 38.0 | |
| SD-8 | Dennis P. Neary (D) | 9.9 | |
| SD-9 | V. Richard Miller (R) | 10.7 | |
| SD-10 | Douglas A. Hunt (D) | 27.6 | |
| SD-12 | Richard E. Shank (R) | 39.0 | |
| SD-13 | John B. Augsburger (R) | 33.6 | |
| SD-16 | John R. Sinks (R) | Unopposed | |
| SD-18 | William F. Justice (R) | 6.2 | Flipped |
| SD-20 | Roger Jessup (R) | 25.1 | |
| SD-28 | Martin K. Edwards (R) | 1.5 | |
| SD-30 | Virginia Blankenbaker (R) | 21.0 | |
| SD-32 | Charles E. Bosma (R) | 29.9 | |
| SD-33 | Louis J. Mahern (D) | 38.0 | |
| SD-34 | Julia Carson (D) | 66.7 | |
| SD-35 | Morris H. Mills (R) | 24.4 | |
| SD-36 | Lawrence M. Borst (R) | 31.2 | |
| SD-37 | Lillian M. Parent (R) | 28.4 | |
| SD-39 | Edward Pease (R) | 15.1 | FlippedIncumbent lost |
| SD-40 | Farrell N. Duckworth (R) | 8.8 | Flipped |
| SD-42 | Thomas D. Hession (R) | 10.5 | FlippedIncumbent lost |
| SD-44 | Joseph V. Corcoran (R) | 2.9 | FlippedIncumbent lost |
| SD-50 | James R. Harris (R) | 12.3 |
Indiana House of Representatives
D 37 · R 63 · 7 changed party
Indiana
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Algara, Carlos; Amlani, Sharif (Harvard Dataverse); Harvard Dataverse / Carl Klarner; MIT Election Data and Science Lab