1971 general · November 2, 1971
1971 general election results
Results of the 1971 general election in 4 states: State legislatures.
Races369
Changed party26
Unopposed33%121 races
Incumbents defeated31
State legislatures
D 410 · R 119 · Other 5 · 26 changed party
| Chamber | Races | Seats won | Changed party |
|---|---|---|---|
| Kentucky House of Representatives | 100 | D 74 · R 26 | 16 |
| Kentucky State Senate | 19 | D 14 · R 5 | — |
| Mississippi House of Representatives | 64 | D 119 · R 2 · Other 1 | — |
| Mississippi State Senate | 35 | D 50 · R 2 | — |
| New Jersey General Assembly | 43 | D 40 · R 39 · Other 1 | 1 |
| New Jersey State Senate | 21 | D 7 · R 14 | 2 |
| Virginia House of Delegates | 49 | D 73 · R 24 · Other 3 | 6 |
| Virginia State Senate | 38 | D 33 · R 7 | 1 |
By state
Results are each source's final count; margins are the winner's lead over the runner-up in points of the vote. Source: Harvard Dataverse / Carl Klarner