Ed Markey
Incumbent U.S. senator (2013–present)
- Experience
- Statewide office or Congress
- Raised
- $5.4M
- From individuals
- $2.4M
- Spent
- $5.8M
- Cash on hand
- $1.3M
Money: FEC, through Aug 12, 2026.
Massachusetts › U.S. Senate · November 3, 2026 · Updated Oct 16, 2026
Markey is very likely to win: Markey wins in more than 99 of every 100 simulations.
Markey is very likely to win: Markey wins in more than 99 of every 100 simulations.
Range of outcomes
Incumbent U.S. senator (2013–present)
Money: FEC, through Aug 12, 2026.
Attorney and nominee for U.S. Senate in 2024
Money: FEC, through Sep 30, 2026.
Organizer
Money: FEC, through Sep 30, 2026.
Every ingredient's estimate of the final margin.
Each estimate is a margin before national and statewide uncertainty is simulated. Horizon blends polls, fundamentals and a little of the similar-places estimate, weighting each by how precise it is; Pulse uses polls and similar places only.
| Incumbency (+1 D, −1 R) | 1 |
| Fundraising edge (log ratio of individual money) | 1.42 |
| Elected-experience edge | 1 |
| First-term incumbent | 0 |
| Seat's last result vs. expectation | 5.13 |
| Incumbent's last result vs. expectation | 5.13 |
| Pollster | Dates | Sample | Markey | Deaton | Margin | Adjusted |
|---|---|---|---|---|---|---|
| MassINC Polling Group | Sep 14–Sep 22 | 800 LV | 52 | 26 | D+26 | D+32.7 |
| MassINC Polling Group | Sep 14–Sep 22 | 800 LV | 54 | 28 | D+26 | D+32.7 |
| University of New Hampshire | Sep 17–Sep 21 | 564 LV | 53 | 30 | D+23 | D+28.0 |
| University of New Hampshire | Aug 20–Aug 24 | 881 LV | 49 | 30 | D+19 | D+25.3 |
| UMass Amherst/YouGov for WCVB | Aug 5–Aug 12 | 800 RV | 51 | 30 | D+21 | D+26.5 |
| University of New Hampshire | Jun 18–Jun 23 | 623 LV | 50 | 34 | D+16 | D+20.6 |
| Suffolk University for The Boston Globe | Jun 8–Jun 12 | 500 LV | 55 | 30 | D+25 | D+28.8 |
| University of New Hampshire | Apr 16–Apr 20 | 603 LV | 55 | 32 | D+23 | |
| University of New Hampshire | Feb 12–Feb 16 | 620 LV | 56 | 27 | D+29 | |
| Cygnal for Deaton's campaignR-sponsored | Jan 22–Jan 25 | 800 LV | 54 | 30 | D+24 | |
| Suffolk University for The Boston Globe | Nov 19–Nov 23 | 500 RV | 54 | 31 | D+23 |
Adjusted: after correcting for the pollster's house effect, registered vs. likely voters, and movement in the national environment since the poll; shown for the polls carrying the most weight in today's average. Larger dots in the chart carry the most weight. Last poll: Sep 22, 2026.
Lean D+28: how much more Democratic or Republican than the nation it votes for president.
American Community Survey 2020–2024, aggregated from census tracts.